L - Large environment
Up to 800 concurrent conversations, HA enabled, suitable for big production environments
Kubernetes Pod Resources
| Component | Instances | CPU req | CPU limit | RAM req (GB) | RAM limit (GB) |
|---|---|---|---|---|---|
| Automate | 2 | - | - | - | - |
| admin | 2 | 4 | 8 | 6 | 6 |
| dialogs | 2 | 4 | 8 | 18 | 18 |
| nlu-pipeline | 2 | 1 | 4 | 2 | 2 |
| nlu-facade | 2 | 1 | 4 | 6 | 6 |
| gateway | 2 | 4 | 8 | 2 | 2 |
| analytics | 2 | 1 | 4 | 2 | 2 |
| cron-orchestrator | 2 | 1 | 4 | 2 | 2 |
| web-chat | 2 | 1 | 4 | 2 | 2 |
| sso-server | 2 | 1 | 4 | 2 | 2 |
| storage | 2 | 2 | 2 | 2 | 2 |
| channels-connector | 2 | 1 | 4 | 2 | 2 |
| thread-coordinator | 2 | 1 | 4 | 2 | 2 |
| bot-integration | 2 | 1 | 2 | 2 | 2 |
| refinery | 2 | 1 | 2 | 8 | 8 |
| uploader | 2 | 1 | 2 | 2 | 2 |
| Listen&React* | 2 | ||||
| new-web | 2 | 1 | 2 | 4 | 4 |
| analyser | 2 | 1 | 2 | 7 | 7 |
| html-converter | 2 | 0.2 | 2 | 8 | 8 |
| redis (single) | 2 | 0.2 | 2 | 2 | 2 |
| hooks-server | 2 | 1 | 2 | 2 | 2 |
| Infrastructure | 2 | - | - | - | - |
| ElasticSearch* | 3 | 1 | 4 | 16 | 16 |
| RabbitMQ* | 3 | 1 | 2 | 6 | 6 |
| PostgreSQL* | 3 | 2 | 4 | 8 | 8 |
| Kubernetes - master node | 3 | 8 | 8 | 16 | 16 |
| NFS | 3 | 1 | 2 | 2 | 2 |
| Redis AI | 1 | 18 | 36 | 36 | 36 |
| Voice systems* | 2 | - | - | - | - |
| Voice Gateway | 2 | 48 | 48 | 64 | 64 |
| NLU | 2 | - | - | - | - |
| duckling | 2 | 2 | 4 | 1 | 1 |
| inferrer | 2 | 1 | 2 | 1 | 1 |
| intentizer-multi | 2 | 2 | 2 | 0.2 | 0.2 |
| intentizer-fitter | 2 | 9 | 16 | 16 | 16 |
| intentizer-llm | 2 | 0.1 | 2 | 1 | 1 |
| keywords | 2 | 1 | 2 | 0.25 | 0.25 |
| name-service | 2 | 0.5 | 1 | 0.25 | 0.25 |
| ner-pl | 2 | 4 | 8 | 2 | 2 |
| pattern | 2 | 2 | 2 | 2 | 2 |
| pcre | 2 | 1 | 2 | 0.5 | 0.5 |
| sentiduck | 2 | 4 | 8 | 1 | 1 |
| tokenizer-pl | 2 | 3 | 6 | 2 | 2 |
| tagger-de | 2 | 2 | 2 | 2 | 2 |
| tagger-en | 2 | 2 | 2 | 2 | 2 |
| tagger-multi | 2 | 2 | 2 | 2 | 2 |
| ner-multi | 2 | 2 | 10 | 10 | 10 |
| nlu-data-migrator | 1 | 1 | 1 | 6 | 6 |
Resources summary
| Component | Instances | CPU req | CPU limit | RAM req (GB) | RAM limit (GB) |
|---|---|---|---|---|---|
| Automate | 2 | 48 | 132 | 118 | 118 |
| Listen&React | 2 | 6.3 | 20 | 46 | 46 |
| Infrastructure | 3 | 57 | 96 | 180 | 180 |
| Voice systems | 2 | 48 | 48 | 128 | 128 |
| NLU | 2 | 79.2 | 166 | 95 | 95 |
| TOTAL | 239 | 462 | 567 | 567 |
Recommended VM configuration
| qty. | NVMe [GB] | vCPU | RAM [GB] | |
|---|---|---|---|---|
| Kubernetes Master | 3 | 75 | 8 | 16 |
| Kubernetes Worker | 6 | 200 | 48 | 128 |
* - Optional applications
⚠️ When planning deployment please take into account requirements described in Deployment Assumptions and contact us for further details.
ℹ️ RedisAI assumes 35 active NLU simple models. If more active NLU models are needed please calculate 0.8GB per 1 NLU simple model. If complex models are used, calculate 4GB per 1 model - more information about complex models in Comparison of available intentizer types
Updated 1 day ago
