Minimal Pod Resources
Minimal Pod Resources
Here are the minimum requirements (recommended for small/staging environments) without using new-web, webchat and additional bot connectors (Social Bots)
Pod name | CPU Requests | CPU limits | RAM requests | RAM limits |
---|---|---|---|---|
admin | 2 | 4 | 2 | 2 |
dialogs | 2 | 4 | 6 | 6 |
nlu-pipeline | 1 | 2 | 2 | 2 |
nlu-facade | 1 | 2 | 2 | 2 |
gateway | 2 | 4 | 2 | 2 |
analytics | 1 | 2 | 2 | 2 |
cron-orchestrator | 1 | 2 | 2 | 2 |
bot-integration | 1 | 2 | 2 | 2 |
refinery | 1 | 2 | 8 | 8 |
uploader | 1 | 2 | 2 | 2 |
duckling | 2 | 4 | 4 | 4 |
inferrer | 0.1 | 2 | 2 | 2 |
intentizer-multi | 6 | 12 | 6 | 6 |
keywords | 0.2 | 2 | 2 | 2 |
name-service | 0.1 | 2 | 0.25 | 0.25 |
ner-pl | 0.1 | 10 | 10 | 10 |
pattern | 0.1 | 2 | 1 | 1 |
pcre | 0.1 | 2 | 1 | 1 |
sentiduck | 0.1 | 2 | 1 | 1 |
tokenizer-pl | 1 | 6 | 3 | 3 |
SUM | 22.8 | 70 | 60.25 | 60.25 |
Updated 5 months ago